Approved Methods to which LECO Instruments Adhere
Einführung
LECO participates actively in global standards organizations to ensure that laboratories around the world can perform analysis with proven, repeatable, and internationally recognized methodologies. Our instruments conform to approved methods across food, agriculture, energy, metals, cement, and materials science, helping laboratories achieve confident, compliant results.
Why Standardized Methods Matter
LECO’s long-standing involvement with major standards bodies—including AACC, AOAC, AOCS, ASBC, ASTM and others—helps maintain alignment between instrument capabilities and accepted analytical practices.
Explore Methods
Below is a categorized view of the standardized methods supported by LECO instruments. Click the name of a governing body for an expanded look at applicable methodologies.
AOAC International. Widely used in foods, feeds, meat products, and fertilizers.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| 990.03 | Crude Protein | Animal Feed | 828/928 |
| 992.15 | Crude Protein | Meat, Meat Products, and Petfoods | 828/928 |
| 992.23 | Crude Protein | Cereal Grain and Oil Seed Products | 828/928 |
| 993.13 | Stickstoff | Fertilizer | 828/928 |
| 997.09 | Nitrogen, Protein | Beer, Wort, and Brewing Grains | 828/928 |
| 2017.08 | Schwefel | Fertilizer | S832 |
American Oil Chemists’ Society. Methods for protein measurement in oilseeds and meals
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| BA4E-93 | Protein | Oilseeds | 828/928 |
| BA4F-00 | Protein | Soybean Meal | 828/928 |
American Society of Brewing Chemists. Standardized protein methods for beer, malt, wort, barley, and adjunct grains.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| Combustion | Protein | Adjunct Materials and Cereals, Barley, Beer, Brewer’s Grains, Malt, and Wort. | 828/928 |
ASTM International. LECO has more than 30 years of participation with ASTM committees across cement, fuels, carbon materials, metals, and more.
| Method | Instruments | Constituents | Materials |
|---|---|---|---|
| D1619 | 832 Series | Schwefel | Carbon Black |
| D7633 | 832 Series | Kohle | Carbon Black |
| D7662 | 832 Series | Kohle | Carbon Black Feedstock Oils |
| D7679 | 832 Series | Schwefel | Carbon Black Feedstock Oils |
| C114 (18.1) | TGA801 | Loss on Ignition (LOI) | Portland Cement |
| C114 (X2.2.2) | TGA801 | Split Loss on Ignition, Carbon Dioxide | Hydraulic Cement |
| C114 (X2.2.5) | 844/744 Series | Total Carbon, Carbon Dioxide | Hydraulic Cement |
| C311/311M (11) | TGM800, TGA801 | Moisture, LOI | Coal Ash & Natural Pozzolans |
| C1494-01 | 744/844, 736/836 | Carbon, Oxygen, Nitrogen | Silicon Nitride Powder |
| C1408 | 844/744 Series | Carbon (Total) | Uranium Oxide Powders and Pellets |
| C1457 | H836EN | Wasserstoff | Uranium Oxide Powders and Pellets |
| D240 | AC500 | Calorific Value | Hydrocarbon Fuels |
| D1552 | 832 Series | Schwefel | Oils and Petroleum Products |
| D1619 | 832 Series | Schwefel | Carbon Black |
| D1857 | AF700 | Ash Fusion | Coal and Coke Ash |
| D4239/ Mth A | 832 Series | Schwefel | Coal and Coke |
| D4809 | AC500 | Calorific Value | Hydrocarbon Fuels |
| D5016 | 832 Series | Schwefel | Coal and Coke Ash |
| D5291 | 828 Series | Carbon, Hydrogen, Nitrogen | Oil |
| D5373/ Mth A | 828 Series | Carbon, Hydrogen, Nitrogen | Coal |
| D5373/ Mth A | 828 Series | Kohle | Coke |
| D5373/ Mth B | 832 Series | Kohle | Coal and Coke |
| D5865 | AC500, AC600 | Calorific Value | Coal and Coke |
| D7348 | TGA701, TGA801 | Loss on Ignition (LOI) | Combustion Residues |
| D7582 | TGA701, TGA801 | Proximate (Moisture, Volatile, and Ash) | Coal and Coke |
| D7582 Sec 13.2.2 | TGM800 | Feuchtigkeit | Coal and Coke |
| D8339 | TGA801 | Free Moisture, Gypsum, Calcium Sulfite Hemihydrate, Calcium Carbonate, Ash | Flue Gas Desulfurization Solids (FGD) |
| E10 | LCB3100 | Standard Test Method for Brinell Hardness of Metallic Materials | |
| E18 | LR, LCR | Standard Test Methods for Rockwell Hardness of Metallic Materials | |
| E92 | LM, LV, LMV, AMH43, AMH55, AMH6, HX, Test Blocks | Standard Test Method for Knoop and Vickers Hardness of Materials | |
| E140 | LM, LV, LR, LCR, LMV, LCB3100, HX, AMH55, AMH6 | Standard Hardness Conversion Tables for Metals Relationship Among Brinell Hardness, Vickers Hardness, Rockwell Hardness, Superficial Hardness, Knoop Hardness, and Scleroscope Hardness | |
| C25 Sec 35 | 832 Series | Carbon and Sulfur | Lime, Limestone and Kiln Flue Dust |
| E1019 | 8444/744 Series, 836/736 Series | Carbon, Sulfur, Nitrogen, Oxygen | Steel, Iron*, Nickel/Cobalt Alloys |
| E1409 | 836/736 Series | Oxygen, Nitrogen | Titanium and Titanium Alloys |
| E1447 | 836 Series, H836 EN | Wasserstoff | Titanium and Titanium Alloys |
| E1569 | 836/736 Series | Sauerstoff | Tantalum |
| E1587 | 844/744 Series, 836/736 Series | Carbon, Sulfur, Nitrogen, Oxygen | Refined Nickel |
| E1915 | 844/744 Series, 832 Series | Carbon, Sulfur | Metal Bearing Ores and Related Materials (i.e. tailings, waste rock) |
| E1941 | 844/744 Series | Kohle | Refractory and Reactive Metals |
| E2050 | 844/744 Series, | Kohle | Mold Powders |
| E2575 | 836/736 Series | Sauerstoff | Copper |
| E2792 | H836EN | Wasserstoff | Aluminum and Aluminum Alloys |
| E2994 | GDS | Multiple | Titanium and Titanium Alloys |
| E1951 | BX, GX, SZ, SZX, VX3, VX4, VX5 | Standard Guide for Calibrating Reticles and Light Microscope Magnifications |
American Welding Society. Internationally recognized standards for welding, brazing, soldering, and related materials testing
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| A4.4M:2001 | 612 Series | Feuchtigkeit | Welding Fluxes and Electrode Flux Coverings |
Cereal and Grains Association. Recognized methods for protein determination in cereal grains, oilseeds, and related food products, supported by LECO combustion analyzers.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| 46-30 | 828/928 Series | Protein | Cereal and Cereal Products |
United States Environmental Protection Agency. Validated analytical methods for environmental testing across air, water, soil, waste, and industrial samples.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| 525.2 | Pegasus BT | Organic Compounds | Drinking Water |
| 8270 | Pegasus BT | Semi-volatile Organic Compounds (SVOCs) | Solids, Soil, and Water |
International Organization for Standardization. International best practices for chemical analysis, materials characterization, food testing, and laboratory competence, enabling comparable and reliable results across international laboratorie
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| 1928 | AC500, AC600 | Calorific Value | Solid Mineral Fuels |
| 29541 | 828 Series | Carbon, Hydrogen, Nitrogen | Solid Mineral Fuels |
| 16948 | 828 Series | Carbon, Hydrogen, Nitrogen | Solid Biofuels |
| 18611-2 | 828/928 Series | Stickstoff | Catalyst |
| 18611-2 Annex B | 828/928 Series | Total Nitrogen, Urea | Aqueous Urea Solution |
| 19579 | 832 Series | Schwefel | Solid Mineral Fuels |
| 22241-2 Annex B | 828/928 Series | Total Nitrogen, Urea | Aqueous Urea Solution |
| 14891 | 828/928 Series | Total Nitrogen, Protein | Milk and Milk Products |
| 16634 | 828/928 Series | Total Nitrogen, Protein | Food Products, Oilseed, and Animal Feeds |
| 4545-2 | LM, LMV, HX | Metallic materials — Knoop hardness test — Part 2: Verification and calibration of testing machines | |
| 6506-2 | LCB3100 | Metallic materials — Brinell hardness test — Part 2: Verification and calibration of testing machines | |
| 6507-2 | LM, LMV, LV, HX | Metallic materials — Vickers hardness test — Part 2: Verification and calibration of testing machines | |
| 6508-2 | LR, LCR | Metallic materials — Rockwell hardness test — Part 2: Verification and calibration of testing machines | |
| 3690 | DH603 | Wasserstoff | Ferritic Steel Arc Weld Metal |
| 4689-2/3 | 844/744 Series | Schwefel | Iron Ores |
| 4935 | 844/744 Series | Schwefel | Steel and Iron |
| 7524 | 844/744 Series | Kohle | Nickel, Ferronickel, and Nickel Alloys |
| 7526 | 844/744 Series | Schwefel | Nickel, Ferronickel, and Nickel Alloys |
| 9556 | 844/744 Series | Kohle | Steel and Iron |
| 9686 | 844/744 Series | Carbon, Sulfur | Direct Reduced Iron |
| 9891 | 844/744 Series | Kohle | UO2 |
| 10694 | 844/744 Series | Kohle | Soil |
| 10719 | 844/744 Series | Kohle | Cast Irons |
| 10720 | 836/736 Series | Stickstoff | Steel and Iron |
| 11873 | 844/744 Series | Carbon, Sulfur | Cobalt Metal Powders |
| 13902 | 844/744 Series | Schwefel | Steel and Iron |
| 15349-2 | 844/744 Series | Kohle | Unalloyed Steel |
| 15350 | 844/744 Series | Carbon, Sulfur | Steel and Iron |
| 15351 | 836/736 Series | Stickstoff | Steel and Iron |
| 17053 | 836/736 Series | Steel and Iron | |
| 19272 | GDS | Carbon, Silicon, Manganese, Phosphorus, Sulfur, Chromium, Nickel, Aluminum, Titanium, and Copper | Low Alloyed Steel |
| 21614 | 844/744 Series | Kohle | Uranium Dioxide [UO2], Uranium-Gadolinium Mixed Oxides [(U, Gd)O2], and Uranium-Plutonium Mixed Oxides [(U, Pu)O2] |
| 22963 | 836/736 Series | Sauerstoff | Titanium and Titanium Alloys |
| 3451-1 Method D | TGA801 | Ash | Plastics |
| 10694 | 832, 828/928, 744/844, 612 | Kohle | Soil |
| 13878 | 828/928 Series | Stickstoff | Soil |
| 15178 | 928, 832 | Schwefel | Soil |
| 11505 | GDS | Multiple | General Procedures |
| 14707 | GDS | Multiple | Introduction to Use |
| 16962 | GDS | Zinc and Aluminum Coatings | Ferrous or Other Metal Base Materials |
| 25138 | GDS | Metal Oxide Films | Multiple Base Materials |
Ontario Ministry of the Environment, Conservation and Parks. Methods governing laboratory analysis of soils, water, and waste materials for regulatory reporting, site assessments, excess soil management, and environmental compliance within Ontario, Canada.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| E3487 | QuadJet™ SD-ECD | Organochlorine Pesticides (OCs), Polychlorinated Biphenyls (PCBs) | Soil, Sediment |
UOP LLC, A Honeywell Company. Methods supporting detailed characterization of feedstocks, process streams, fuels, and refinery products, often used alongside ASTM and API standards in industrial laboratories.
| Method | Constituent | Materials | Instruments |
|---|---|---|---|
| 703 | 844/744 Series | Kohle | Catalysts |
| 864 | 832 Series | Schwefel | Organic and Inorganic Materials |
| 990 | GCxGC FID | Molecular type classification | Petroleum Samples |
Do You Need Help Finding the Right Method?
LECO application specialists can help you choose the correct standard for your workflow or your compliance environment.